Factory-sealed precision test and laboratory instruments, verified prior to dispatch.
SealPoint Scientific acquires surplus unopened OEM instruments from US industrial liquidations and excess facility inventories. Every unit is received at our US fulfillment warehouse, checked for an unbroken manufacturer security seal, and photographed with its serial label before insured UPS or FedEx shipment.
| OEM PART NO. | INSTRUMENT & KEY SPECIFICATIONS | PACKAGING & STATUS | PRICE / OEM REF | ACTION |
|---|---|---|---|---|
Fluke FLUKE-289 Test & Measurement | 289 True-RMS Industrial Logging Multimeter with TrendCapture Display Resolution: 50,000 counts, 1/4 VGA dot-matrix w/ TrendCaptureBasic DCV Accuracy: 0.025%Data Logging Memory: Up to 15,000 recorded events | Sourced to Order Factory-Sealed OEM Carton 4 to 6 business days via Claymont, DE inspection dock | $725.00 OEM List: $849.99 | |
Fluke FLUKE-87V/E2 KIT Test & Measurement | 87V/E2 Industrial Electrician True-RMS Multimeter Combo Kit Manufacturer Catalog No.: 2670029 (FLUKE-87V/E2 KIT)DC Voltage Accuracy: ±(0.05% + 1), 6,000 / 20,000 count displaySafety Rating: CAT III 1000 V / CAT IV 600 V | Sourced to Order Factory-Sealed OEM Kit 4 to 6 business days via Claymont, DE inspection dock | $625.00 OEM List: $789.99 | |
Keyence FD-SS20A Process Calibration | FD-SS Series Clamp-On Micro-Flow Sensor Head, 3/8 in to 3/4 in Pipe Supported Pipe Size: ø18 to ø28 mm OD (3/8 in to 3/4 in nominal)Rated Flow Range: 0.5 to 100 L/minMounting Type: Non-intrusive clamp-on sensor head (no pipe cutting) | Sourced to Order Factory-Sealed OEM Carton 4 to 6 business days via Claymont, DE inspection dock | $1,495.00 OEM List: $2,300.00 | |
Thermo Scientific 46300200 Laboratory & Analytical | Finnpipette Novus 8-Channel Electronic Multichannel Pipette, 5 to 50 µL Volume Range: 5 to 50 µL (0.1 µL increment)Channels: 8-channel electronic, adjustable finger restOperating Modes: 10 pipetting functions, 9 speed settings | Sourced to Order Factory-Sealed OEM Carton 4 to 6 business days via Claymont, DE inspection dock | $995.00 OEM List: $1,842.00 | |
Thermo Scientific TSGP10 Laboratory & Analytical | Precision GP 10 General Purpose Digital Water Bath, 10 L, Dual Voltage Chamber Capacity: 10 L (2.64 gal) seamless stainless steelTemperature Range: Ambient +5 °C to 100 °CStability / Uniformity: ±0.1 °C / ±0.2 °C at 37 °C | Sourced to Order Factory-Sealed OEM Carton 4 to 6 business days via Claymont, DE inspection dock | $1,095.00 OEM List: $1,810.00 | |
Eppendorf 3123000063 Laboratory & Analytical | Research plus Single-Channel Pipette, 100 to 1000 µL, Variable Volume Range: 100 to 1000 µLChannels: 1 (single-channel, blue control button)Autoclavable: Entire pipette at 121 °C, 20 min | Sourced to Order Factory-Sealed OEM Carton 4 to 6 business days after seal verification | Quote on Request OEM List: $409.00 | |
Fluke FLUKE-789 Process Calibration | 789 ProcessMeter Loop Calibrator & Digital Multimeter mA Source / Simulate: 0 to 20 mA or 4 to 20 mA (0.05% span)Loop Supply: 24 V DC internalHART Resistor: Built-in selectable 250 ohm | Sourced to Order Factory-Sealed OEM Carton 5 to 7 business days after seal verification | Quote on Request OEM List: $1,589.99 | |
Fluke FLUKE-87-5 Test & Measurement | 87V Industrial True-RMS Digital Multimeter DC Voltage Accuracy: ±(0.05% + 1)AC Bandwidth: 20 kHz True-RMSDisplay Counts: 6,000 / 20,000 high-res | Sourced to Order Factory-Sealed OEM Carton 5 to 7 business days after seal verification | Quote on Request OEM List: $569.99 | |
Hach LPV445.97.00110 Laboratory & Analytical | DR300 Pocket Colorimeter, Free and Total Chlorine Parameter: Chlorine, Free + TotalRange: 0.02 to 2.00 mg/L and 0.1 to 8.0 mg/L Cl2Wavelength: 528 nm ±2 nm | Sourced to Order Factory-Sealed OEM Kit 5 to 7 business days after seal verification | Quote on Request OEM List: $678.00 | |
Keysight 34461A Test & Measurement | Truevolt 6.5-Digit Bench Digital Multimeter Resolution: 6.5 digitsBasic DCV Accuracy: 0.0035% (35 ppm)Max Reading Rate: 1,000 readings/s | Sourced to Order Factory-Sealed OEM Carton 5 to 7 business days after seal verification | Quote on Request OEM List: $1,593.00 | |
Mitutoyo 293-340-30 Dimensional Metrology | Digimatic Outside Micrometer, 0 to 1 in / 0 to 25.4 mm, IP65 Range: 0 to 1 in (0 to 25.4 mm)Resolution: 0.00005 in / 0.001 mmAccuracy: ±0.00005 in (±1 µm) | Sourced to Order Factory-Sealed OEM Case 4 to 6 business days after seal verification | Quote on Request OEM List: $228.00 | |
Fluke FLUKE-725 Process Calibration | 725 Multifunction Process Calibrator Functions: Measure and source mA, V, RTDs, thermocouples, frequency, ohmsSimultaneous View: Split display for input and outputRTD / TC Types: 7 RTD types, 12 thermocouple types | Sourced to Order Factory-Sealed OEM Carton 5 to 7 business days after seal verification | Quote on Request OEM List: $3,049.99 | |
Ohaus 30428400 Laboratory & Analytical | Pioneer PX224 Analytical Balance, 220 g x 0.1 mg, Internal Calibration Capacity: 220 gReadability: 0.0001 g (0.1 mg)Calibration: InCal internal calibration | Sourced to Order Factory-Sealed OEM Double Carton 5 to 8 business days after seal verification | Quote on Request OEM List: $2,560.00 |
Inspection and chain-of-custody procedure
Industrial surplus pricing creates value only when packaging authenticity and model revisions are documented before an instrument reaches your bench. Every order follows four steps.
Part-number and revision check
We confirm exact manufacturer part numbers, option codes, voltage configurations, and included accessories against OEM documentation before committing an allocation.
Warehouse dock inspection without breaking OEM seals
Shipments arrive at our US fulfillment facility where outer transit cartons are opened, exterior box condition is graded, and manufacturer tamper seals are verified intact.
Timestamped serial and barcode photo packet
Before release or final invoicing on sourced orders, you receive high-resolution photos of the sealed OEM box, serial label, and security tape for your receiving records.
Insured domestic carrier dispatch and 14-day return window
Units ship double-boxed via UPS or FedEx with full declared-value coverage. Any unit that arrives with a disturbed seal or fails initial power-on inspection qualifies for a prepaid return label and full refund within 14 days of delivery.
Request a formal quote or source by part number
Enter an OEM part number from our schedule or submit a specific model from Fluke, Keysight, Tektronix, Keithley, Mitutoyo, Mettler Toledo, Ohaus, Eppendorf, or Hach. Quotes include current lot availability, delivered pricing, and lead time.